PTI master programs
Educational program | Area of studies | Degree awarded | Price (RUB), for non-FSU citizens, per year | Price (RUB), for FSU citizens, per year |
---|---|---|---|---|
Mathematical Physics and Mathematical Modeling | 03.04.01 Applied Mathematics and Physics | Master's degree | 243000 (181000)* | 187000 (139000)* |
Intelligent Information Systems in Business | 09.04.02 Information Systems and Technologies | Master's degree | 243000 (235000)* | 187000 (181000)* |
Materials of Microelectronics and Nanoelectronics | 11.04.04 Electronics and Nanoelectronics | Master's degree | 243000 (235000)* | 187000 (181000)* |
Physical Electronics | 11.04.04 Electronics and Nanoelectronics | Master's degree | 243000 (235000)* | 187000 (181000)* |
Devices and Methods of Quality Control and Diagnostics | 12.04.01 Instruments Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* |
Biomedical Engineering | 12.04.04 Bioengineering Systems and Technologies | Master's degree | 243000 (235000)* | 187000 (181000)* |
Physics of High-energy Processes | 14.04.02 Nuclear Physics and Technologies | Master's degree | 296000 (251000)* | 228000 (193000)* |
Radiation Safety Technologies | 14.04.02 Nuclear Physics and Technologies | Master's degree | 296000 (251000)* | 228000 (193000)* |
Analytical Control of Natural and Man-made Objects | 18.04.01 Chemical Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* |
Management of Environmental Safety of Radiochemical Technologies | 18.04.01 Chemical Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* |
Technology of Rare and Rare-earth Elements | 18.04.01 Chemical Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* |
Materials Science and Materials Engineering in Nuclear Power Industry | 22.04.01 Materials Science and Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* |
Technical Regulation and Quality Management | 27.04.01 Standardization and Metrology | Master's degree | 243000 (181000)* | 187000 (139000)* |
Management of Innovative Projects and Intellectual Property | 27.04.05 Innovation Studies | Master's degree | 243000 (181000)* | 187000 (139000)* |
28.04.02 | Master's degree | 296000 (251000)* | 228000 (193000)* | |
Organization and Management in Social Work | 39.04.02 Social Work | Master's degree | 215000 (150000)* | 106000 |
Created / Updated: 16 May 2019 / 16 May 2019
© Federal State Autonomous Educational Institution of Higher Education «Ural Federal University named after the first President of Russia B.N.Yeltsin»
Remarks?
select the text and press:
Ctrl + Enter
Portal design: Artsofte
Administration
+7(343)375-41-54
Email: fizteh@urfu.ru
Admission
+7(343)375-46-27
Email: admission@urfu.ru
Student Support Center
+7(343)375-41-93
Email: adaptation@urfu.ru
Contact us
Institute of Physics and Technology
620002, 21 Mira street
Ekaterinburg, Russia
Phone: +7(343)375-94-97
Email: fizteh@urfu.ru
Institute Administration
Director, Assistant Director
Cabinet: F-209
+7(343)375-41-54
Department of organization of educational work
Cabinet: F-207
+7(343)375-41-55
General Affairs Division
Cabinet: F-206
+7(343)375-94-97
Conference Organizing Committee
Email: confer_fti@urfu.ru